Changes to trading hours for Christmas and New Year 2024
BY TIO Staff
|ธันวาคม 17, 2567Due to the upcoming Christmas and New Year holidays, the trading hours for some instruments and markets will be affected.
See the changes to the trading schedule below.
Changes to market hours
All times are UTC +2
Tuesday 24th December
Metals | Early close 20:45 |
UKOIL | Early close 21:00 |
USOIL | Early close 20:45 |
GAS | Early close 20:45 |
DE30 | Closed |
JP225 | Early close 20:15 |
DJ | Early close 20:15 |
NAS | Early close 20:15 |
S&P500 | Early close 20:15 |
US2000 | Early close 20:15 |
HK50 | Early close 06:00 |
AUS200 | Early close 07:30 |
ESP35 | Early close 15:00 |
STOXX50 | Closed |
CAC40 | Early close 15:00 |
SWI20 | Closed |
AEX25 | Early close 15:00 |
UK100 | Early close 14:50 |
DJ.H25 | Early close 20:15 |
NAS.H25 | Early close 20:15 |
SP.H25 | Early close 20:15 |
DE30.H25 | Closed |
USA Shares | Early close 20:00 |
German Shares | Closed |
UK Shares | Early close 14:30 |
Wednesday 25th December
FX | Closed |
Metals | Closed |
UKOIL | Closed |
USOIL | Closed |
GAS | Closed |
DE30 | Closed |
JP225 | Closed |
DJ | Closed |
NAS | Closed |
S&P500 | Closed |
US2000 | Closed |
HK50 | Closed |
AUS200 | Closed |
ESP35 | Closed |
STOXX50 | Closed |
CAC40 | Closed |
SWI20 | Closed |
SSE50 | Closed |
AEX25 | Closed |
UK100 | Closed |
DJ.H25 | Closed |
NAS.H25 | Closed |
SP.H25 | Closed |
DE30.H25 | Closed |
USA Shares | Closed |
German Shares | Closed |
UK Shares | Closed |
Crypto | Closed |
Thursday 26th December
FX | Late open 01:00 |
Metals | Late open 02:00 |
DE30 | Closed |
HK50 | Closed |
ESP35 | Closed |
STOXX50 | Closed |
CAC40 | Closed |
SWI20 | Closed |
AEX25 | Closed |
UK100 | Closed |
DE30.H25 | Closed |
German Shares | Closed |
UK Shares | Closed |
Monday 30th December
German Shares | Early close 15:00 |
Tuesday 31st December
UKOIL | Early close 22:00 |
DE30 | Closed |
HK50 | Early close 06:00 |
ESP35 | Early close 15:00 |
CAC40 | Early close 15:00 |
SWI20 | Closed |
AEX25 | Early close 15:00 |
UK100 | Early close 14:00 |
DE30.H25 | Closed |
German Shares | Closed |
UK Shares | Early close 14:30 |
Wednesday 1st January
FX | Closed |
Metals | Closed |
Crypto | Closed |
UKOIL | Closed |
USOIL | Closed |
GAS | Closed |
DE30 | Closed |
JP225 | Closed |
DJ | Closed |
NAS | Closed |
S&P500 | Closed |
US2000 | Closed |
HK50 | Closed |
AUS200 | Closed |
ESP35 | Closed |
STOXX50 | Closed |
CAC40 | Closed |
SWI20 | Closed |
SSE50 | Closed |
AEX25 | Closed |
UK100 | Closed |
DJ.H25 | Closed |
NAS.H25 | Closed |
SP.H25 | Closed |
DE30.H25 | Closed |
USA Shares | Closed |
German Shares | Closed |
UK Shares | Closed |
Thursday 2nd January
FX | Late open 01:00 |
Metals | Late open 02:00 |
If you have any questions, our customer support team will be happy to help.
Risk disclaimer: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Never deposit more than you are prepared to lose. Professional client’s losses can exceed their deposit. Please see our risk warning policy and seek independent professional advice if you do not fully understand. This information is not directed or intended for distribution to or use by residents of certain countries/jurisdictions including, but not limited to, USA & Countries included in the OFAC sanction list. The Company holds the right to alter the aforementioned list of countries at its own discretion.
TIOmarkets offers an exclusively execution-only service. The views expressed are for information purposes only. None of the content provided constitutes any form of investment advice. The comments are made available purely for educational and marketing purposes and do NOT constitute advice or investment recommendation (and should not be considered as such) and do not in any way constitute an invitation to acquire any financial instrument or product. TIOmarkets and its affiliates and consultants are not liable for any damages that may be caused by individual comments or statements by TIOmarkets analysis and assumes no liability with respect to the completeness and correctness of the content presented. The investor is solely responsible for the risk of his/her investment decisions. The analyses and comments presented do not include any consideration of your personal investment objectives, financial circumstances, or needs. The content has not been prepared in accordance with any legal requirements for financial analysis and must, therefore, be viewed by the reader as marketing information. TIOmarkets prohibits duplication or publication without explicit approval.
Join us on social media
Behind every blog post lies the combined experience of the people working at TIOmarkets. We are a team of dedicated industry professionals and financial markets enthusiasts committed to providing you with trading education and financial markets commentary. Our goal is to help empower you with the knowledge you need to trade in the markets effectively.
Related Posts
undefined